CurrentRates
Current Rates
Current Variable Mortgage Rate is 4.90
Current Prime Rate is 6.70%
Terms | Bank Rates | Dominion |
---|---|---|
6 Months | 6.59% | 5.99% |
1 Year | 6.09% | 5.24% |
2 Years | 5.79% | 5.04% |
3 Years | 5.79% | 5.14% |
4 Years | 6.09% | 5.39% |
5 Years | 6.34% | 5.09% |
7 Years | 6.60% | 5.84% |
10 Years | 6.85% | 5.99% |
Some conditions may apply. Rates may vary from Province to Province.
Rates subject to change without notice. *O.A.C. E.& O.E.
Powered by Dominion Lending Centres
Want help applying?
Connect with our brokers for a stress-free, easy application.